
Company Type:Buyer Update Time:2025-11-23 Thailand, All year 2017 Buyer Transaction record 14 item
HScode 14
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Broad woven fabrics, woolTranslation | ||
| Importer | TONG SIANG COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Krathum Baen | ||
| Import amount | 2032042000 THB | ||
| Employees | 780 | ||
| URL | - | ||
| Phone | +66 28101334 | ||
| Fax | +66 28101433 | ||
| Contact | Pongpol Yeh | ||
| Position | Managing Director | ||
-
14HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 591131 | - | - | - | ||
| 2017 | 511119 | - | - | - | ||
| 2017 | 511190 | - | - | - | ||
| 2017 | 511300 | - | - | - | ||
| 2017 | 511111 | - | - | - | ||
| 2017 | 511120 | - | - | - | ||
| 2017 | 591132 | - | - | - | ||
| 2017 | 511130 | - | - | - | ||
| 2017 | 511230 | - | - | - | ||
| 2017 | 580110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
